Return to Merchantman 1863 EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.


| Name | WILLIAMS – Richard |
|---|---|
| Regiment (s) | Honourable East India Company 1st Bombay Fusiliers |
| Regiment Number (s) | Discharge Number – 333 |
| Date/Age/Place/Trade or Profession at Attestation | 21st October 1840 / 20 years / London England Light Porter |
| Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 5 in Fresh / Grey / Brown / None |
| Overseas Service/Duration | 4th January 1841 Embarked England per “Lady East” for India. 5th October 1860 Embarked India per “Cossipore” for England |
| Length of Service | 19 years 7 months |
| Rank/Date/Place of Discharge | Private / 17th October 1860 / Not yet known |
| Campaign Medals | India Mutiny Medal |
| Intended Residence at Discharge | Bethnal Green Middlesex England |
| Pension Districts | 1860 2nd East London 1862 Bermuda (in transit) 1863-1900 Western Australia |
| Pension Paid | 1/0d per diem |
| Date of Departure and Place England or Ireland | 30th October 1862 Gravesend England (via Bermuda) |
| Ship and Date of Arrival Western Australia | MERCHANTMAN 15th February 1863 |
| Date/Place of Birth | c1820 Bethnal Green Middlesex England |
| Date/Place of Baptism | Not yet known |
| Father Date/Place of Birth | Not yet known |
| Mother Date/Place of Birth Marriage | Not yet known |
| Siblings | Not yet known |
| 1st Wife Date of Birth or Baptism | None |
| Date/Place of Marriage | Not applicable |
| Children by 1st Wife | Not applicable |
| Land Grants Western Australia | Freshwater Bay Lot 1066 10 acres 30 perches Title Application 24 March 1885, Title deed 6/89 [Corner Servitus & Mitford Streets.] |
| Occupation after Arrival | SROWA Cons 36 CSR files ACC 129 File 414 Rottnest Island appointed guard Rottnest Island 1883. |
| Newspaper Articles | Not yet known |
| Departure from Western Australia | Not applicable |
| Date/Place of Death/Burial | 6th July 1900 Mt. Eliza Depot Perth Western Australia Anglican Section Karrakatta Cemetery Western Australia |
| Date/Place of Death/Burial Wife | Not applicable |
| Will or Probate | None known |
| Further Information | Discharge due to time expired. The Surgeon Superintendent of the Merchantman rated Richard Williams conduct during the voyage as Very Good. |
