Return to Naval Brigade EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | SHEEHAN / SHEHAN / SHEAN – Patrick |
---|---|
Regiment (s) | 53rd Regiment |
Regiment Number (s) | 3833 |
Date/Age/Place/Trade or Profession at Attestation | 20th February 1849 / 19 years / Limerick Limerick Ireland Labourer |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 8 in Fresh / Grey / Dark Brown / None |
Overseas Service/Duration | East Indies – 2 years 5 months British North America – 3 years 2 months West Indies – 5 months |
Length of Service | 21 years 87 days |
Rank/Date/Place of Discharge | Private / 27th May 1870 / Not stated on record |
Campaign Medals | Indian Mutiny Medal with Lucknow clasp |
Intended Residence at Discharge | Shrewsbury England |
Pension Districts | 1870 Chatham Shrewsbury Cork Limerick 1873 Greenwich 1874 Western Australia |
Pension Paid | 1/0d per diem 1887 Increased to 1/2½d per diem for service in Enrolled Force |
Date of Departure and Place England or Ireland | 1st November 1873 Gravesend England |
Ship and Date of Arrival Western Australia | NAVAL BRIGADE 18th February 1874 |
Date/Place of Birth | c1830 Ardagh Newcastle Limerick Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Not yet known |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | None |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not yet known however resigned Enrolled Guard 2nd May 1881 letter held SROWA: 26th May 1881 possibly left Western Australia per Otway to voyage to New Zealand |
Date/Place of Death/Burial | Not yet known: possibly New Zealand |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |