Return to Naval Brigade EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
EPF Disbanded 1887 EPG Gazette October 2011
Disbandment of EPG EPG_Gazette_2003_-_Vol_4-2__Apr
Pensioner Barracks Fremantle by Jeanette Lee – EPG Gazette 2017 No 3
Name | RUTLEY – George |
---|---|
Regiment (s) | Royal Artillery 6th Battalion 11th and 14th Brigade |
Regiment Number (s) | 1031 |
Date/Age/Place/Trade or Profession at Attestation | 14th February 1846 / 17 years 6 months / Exeter Devonshire England Labourer |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 9 in Fresh / Blue / Fair / None |
Overseas Service/Duration | Gibraltar – 5 years 6 months India – 10 years 4 months China – 11 months |
Length of Service | 23 years 199 days |
Rank/Date/Place of Discharge | Corporal / 3rd May 1870 / Woolwich Kent England |
Campaign Medals | China Medal with clasp |
Intended Residence at Discharge | Post Office Exeter Devon England |
Pension Districts | 1870 Woolwich East London 1873 Greenwich 1874-1898 Western Australia |
Pension Paid | 1/5½d per diem 1887 Increased to 1/8½d per diem for service Enrolled Force |
Date of Departure and Place England or Ireland | 1st November 1873 Gravesend England |
Ship and Date of Arrival Western Australia | NAVAL BRIGADE 18th February 1874 |
Date/Place of Birth | c1829 Cullompton Devon England |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | RUTLEY George Not yet known |
Mother Date/Place of Birth Marriage | LITTLEFIELD Mary Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | UNKNOWN Ann c1832 Hampshire England |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Emma B c1865 India M 1st INGRAHAM David Henry Christopher 1884 York Western Australia M 2nd DALEY Michael Henry 1902 Fremantle Western Australia |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | North Fremantle Lot P51 2 acres |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 1898 Western Australia Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |