Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Claremont Pensioner Guard Village October 2010 and July 2011 EPG Gazette
Name | O’KEEFE / O’KEEFF – Moses |
---|---|
Regiment (s) | 44th Regiment |
Regiment Number (s) | 364 |
Date/Age/Place/Trade or Profession at Attestation | 8th January 1825 / 20 years / Queens Square London England Labourer |
Description – Height Complexion/Eyes/Hair/Scars | Not yet known |
Overseas Service/Duration | None |
Length of Service | 3 years 358 days |
Rank/Date/Place of Discharge | Private / 18th June 1840 / Fermoy Ireland (tentative) |
Campaign Medals | None |
Intended Residence at Discharge | Fermoy Cork Ireland |
Pension Districts | 1840 Fermoy 1846 2nd West London District 1850-1879 Western Australia |
Pension Paid | 6d per diem 1873 increased to 11d per diem for service to Enrolled Force |
Date of Departure and Place England or Ireland | 4th March 1850 Portsmouth Hampshire England |
Ship and Date of Arrival Western Australia | SCINDIAN 1st June 1850 |
Date/Place of Birth | c1802 Fermoy Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | UNKNOWN Norah / Honorah Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Dennis B c1842 Ireland (tentative) M HANNON Margaret 13th October 1861 Albany Western Australia D Not yet known Mary Ann c1854 Western Australia M WHEELOCK Edward W. 1880 Albany Western Australia D 1884 Western Australia |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | 1850 assigned Freshwater Bay Butlers Swamp Lot P224 |
Occupation after Arrival | 1864 Policeman at Albany 1870-1872 Assistant Lighthouse Keeper at Breaksea Island (near Albany) 1873 employed at the P&O coaling wharf at Albany |
Newspaper Articles | Perth Gazette 14th June 1850 |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 10th September 1879 Albany Western Australia Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |