Return to Norwood 1867 EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | MURRAY – John |
---|---|
Regiment (s) | Honourable East India Company 1st Bombay European Fusiliers |
Regiment Number (s) | 505 |
Date/Age/Place/Trade or Profession at Attestation | January 1848 / 28 years / Not yet known Chemist |
Description – Height Complexion/Eyes/Hair/Scars | 6 Ft 1½ in Fresh / Hazel / Dark Brown / Loss of third finger and loss of power left hand at Battle of Mooltan |
Overseas Service/Duration | HEIC |
Length of Service | 1 year 7 months |
Rank/Date/Place of Discharge | Sergeant / 8th August 1849 / Not yet known |
Campaign Medals | Not yet known |
Intended Residence at Discharge | 2 Ellen Place Ellen Street St. George in the East London England |
Pension Districts | 1849 1st East London 1850 1st Dublin 1852 2nd Dublin 1852 1st Dublin 1852 2nd East London 1853 Newry 1854 Ballymena 1854 Drogheda 1854 Ballymena 1855 Armagh 1855 Newry 1856 Armagh 1856 1st Dublin 1857-1870 Western Australia 1871- Victoria |
Pension Paid | 1/9d per diem |
Date of Departure and Place England or Ireland | 18th April 1867 Portland England |
Ship and Date of Arrival Western Australia | NORWOOD 13th July 1867 |
Date/Place of Birth | c1820 St. Barry Cork Cork Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | MURRAY John Not yet known |
Mother Date/Place of Birth Marriage | UNKNOWN Mary Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | DERMOTT Ann Not yet known |
Date/Place of Marriage | 8th July 1857 Dublin Ireland |
Children by 1st Wife | Not yet known |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | Not applicable |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | 1871 to Victoria |
Date/Place of Death/Burial | Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |