Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | KEENAN – James |
---|---|
Regiment (s) | 1st Regiment 2nd Battalion |
Regiment Number (s) | 965 |
Date/Age/Place/Trade or Profession at Attestation | 3rd January 1835 / 18 years / Athlone Roscommon Ireland Groom |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 8 in Fresh / Grey / Dark Brown / None |
Overseas Service/Duration | Canada – 7 years 2 months West Indies – 2 years 4 months Cephalonia – 2 years 2 months Crimea – 1 year 2 months |
Length of Service | 21 years 78 days |
Rank/Date/Place of Discharge | Private / 30th September 1856 / Chatham Kent England |
Campaign Medals | Crimea War Medal Turkish Crimea Medal |
Intended Residence at Discharge | Longford |
Pension Districts | 1856 Longford 1859 Liverpool 1860 Longford 1863-1866 Western Australia 1866-1876 South Australia |
Pension Paid | 8d per diem |
Date of Departure and Place England or Ireland | 15th March 1863 Portland Dorset England |
Ship and Date of Arrival Western Australia | CLYDE 29th May 1863 |
Date/Place of Birth | c 1817 Temple Michael Longford Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | Did not marry |
Date/Place of Marriage | Not applicable |
Children by 1st Wife | Not applicable |
Land Grants Western Australia | None |
Occupation after Arrival | Not yet known |
Newspaper Articles | Inquirer and Commercial News 15th August 1866 South Australian Register 3rd September 1866 South Australian Chronicle 26th February 1876 (Death notice) |
Departure from Western Australia | 13th August 1866 per “Emily Smith” departed King George Sound (Albany) and arrived 2nd September 1866 in Adelaide South Australia |
Date/Place of Death/Burial | 20th February 1876 Clarendon Hotel Hindley Street Adelaide South Australia Not yet known Residence: Burra South Australia |
Date/Place of Death/Burial Wife | Not applicable |
Will or Probate | None known |
Further Information |