Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | KEARNEY – John |
---|---|
Regiment (s) | 63rd Regiment |
Regiment Number (s) | 508 |
Date/Age/Place/Trade or Profession at Attestation | 18th July 1825 / 19 years / Castlebar Mayo Ireland Shoemaker |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 8 in Fresh / Hazel / Grey / None |
Overseas Service/Duration | Van Dieman’s Land – 6 years East Indies – 12 years 199 Days |
Length of Service | 21 years 427 days |
Rank/Date/Place of Discharge | Private / 27th August 1847 / Chatham Kent England |
Campaign Medals | Not yet known |
Intended Residence at Discharge | Castlebar Mayo Ireland |
Pension Districts | 1847 Castlebar 1850-1883 Western Australia |
Pension Paid | 1/0d per diem 1873 Increased to 1½d per diem for 2 years 11 months service in Enrolled Force Western Australia |
Date of Departure and Place England or Ireland | 22 July 1850 Portland Dorset England |
Ship and Date of Arrival Western Australia | HASHEMY 25th October 1850 |
Date/Place of Birth | c1808 Mountmillick Queens Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | UNKNOWN Joanna Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | William B c1842 Not yet known D Not yet known |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | Wife granted Perth Lot 145V |
Occupation after Arrival | Not yet known |
Newspaper Articles | Perth Gazette and Independent Journal of Political and News WA – Shipping Intelligence 1st November 1850 – page 2 – List of Pensioners named |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 29th May 1883 Western Australia Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |