Return to Norwood 1867 EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.

| Name | HAY – James |
|---|---|
| Regiment (s) | Honourable East India Company Madras Horse Artillery 88th and 12th Regiment 1st Battalion |
| Regiment Number (s) | 783 – 12th Regiment |
| Date/Age/Place/Trade or Profession at Attestation | HEIC 4 September 1847/20 years/Dundas Engineer 88th – 17th November 1860 / 30 years / Westminster England |
| Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 6¾ in Dark / Grey / Brown / None |
| Overseas Service/Duration | HEIC East Indies– 12 years To India 10th November 1847 per Thetis |
| Length of Service | 18 years 32 days |
| Rank/Date/Place of Discharge | Corporal / 18th December 1866 / Gosport England |
| Campaign Medals | Not yet known |
| Intended Residence at Discharge | Glasgow Scotland |
| Pension Districts | 1866 1st Glasgow 1867 Woolwich 1867 Tilbury 1867 Western Australia |
| Pension Paid | 11d per diem |
| Date of Departure and Place England or Ireland | 18th April 1867 Portland England |
| Ship and Date of Arrival Western Australia | NORWOOD 13th July 1867 |
| Date/Place of Birth | c1827-30 Barony Glasgow Lanarkshire Scotland |
| Date/Place of Baptism | Not yet known |
| Father Date/Place of Birth | Not yet known |
| Mother Date/Place of Birth Marriage | Not yet known |
| Siblings | Not yet known |
| 1st Wife Date of Birth or Baptism | Not yet known |
| Date/Place of Marriage | Not yet known |
| Children by 1st Wife | Not yet known |
| Father of 1st wife Date/Place of Birth | Not yet known |
| Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
| Land Grants Western Australia | None |
| Occupation after Arrival | Not yet known |
| Newspaper Articles | The Herald Saturday 24th August 1867 page 4 Death of George Hayes(sic) |
| Departure from Western Australia | Not Applicable |
| Date/Place of Death/Burial | 29th July 1867 Western Australia Not yet known |
| Date/Place of Death/Burial Wife | Not yet known |
| Will or Probate | None known |
| Further Information | Discharge due to acute rheumatism |
