Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | FAIRGRIEVE – Richard |
---|---|
Regiment (s) | 71st Regiment |
Regiment Number (s) | 1472 |
Date/Age/Place/Trade or Profession at Attestation | 25th May 1840 / 20 years / Glasgow Lanarkshire Scotland Japaner |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 8¾ in Dark / Black / Dark Brown / None |
Overseas Service/Duration | Canada – 2 years 5 months West Indies – 3 years 2 months Corfu – 1 year 9 months Crimea – 1 year 4 months Malta – 1 year 7 months East Indies – 1 year 4 months |
Length of Service | 21 years 21 days |
Rank/Date/Place of Discharge | Private / 8th July 1862 / Not stated |
Campaign Medals | Indian Mutiny Medal with Central India clasp |
Intended Residence at Discharge | Glasgow Scotland |
Pension Districts | 1862 2nd Glasgow 1864 Western Australia 1864 Madras 1865 Hull 1874 2nd Glasgow |
Pension Paid | 10d per diem |
Date of Departure and Place England or Ireland | London England date not known |
Ship and Date of Arrival Western Australia | CLARA 1864 13th April 1864 |
Date/Place of Birth | 24th May 1824 Canongates Edinburgh Midlothian Scotland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | JOHNSTONE or JOHNSTON Marion c1826 Paisley Renfrewshire Scotland |
Date/Place of Marriage | 22nd November 1847 Glasgow Scotland |
Children by 1st Wife | Marion Jane B c1858 Bridgeton Glasgow Scotland Joseph B c1860 Not yet known Emily Ford B 1861 Stirling Scotland Mary B 1861 Stirling Scotland |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | None |
Occupation after Arrival | 1864 applied for employment in Colonial Service |
Newspaper Articles | Not yet known |
Departure from Western Australia | 1865 to Madras 1866 to Hull England |
Date/Place of Death/Burial | Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |