Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | DONNELLY – John |
---|---|
Regiment (s) | 4th and 51st Regiment |
Regiment Number (s) | – / 2213 |
Date/Age/Place/Trade or Profession at Attestation | 7th November 1838 / 15 years / Dublin Ireland Trunkmaker |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 7 in Brown / Grey / Fresh / None |
Overseas Service/Duration | Malta – 10 months East Indies 14 years |
Length of Service | 15 years 68 days |
Rank/Date/Place of Discharge | Private / 25th January 1857 / Chatham Kent England |
Campaign Medals | Not yet known |
Intended Residence at Discharge | Dublin Ireland |
Pension Districts | 1857 2nd Dublin 1860 1st Dublin 1861 2nd Dublin 1865- Western Australia |
Pension Paid | 6d per diem |
Date of Departure and Place England or Ireland | 26th May 1865 Portland England |
Ship and Date of Arrival Western Australia | RACEHORSE 10th August 1865 |
Date/Place of Birth | c1823 Chandalkin Dublin Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | CONNOLLY Catherine Not yet known |
Date/Place of Marriage | 1868 Northam Western Australia |
Children by 1st Wife | Thomas B Not yet known D 1940 Northam Western Australia Johanna B 1868 Western Australia M GORMAN James 1879 Newcastle Western Australia D 1945 Northam Western Australia Mary Ann B 1866 Perth Western Australia D 1868 Western Australia Bridget Catherine B 1868 Perth Western Australia M COOPER John James 1896 Southern Cross Western Australia John Patrick B 1870 Perth Western Australia M WARREN Ellen 1902 Guildford Western Australia D 1910 Claremont Western Australia bur Roman Catholic Section Karrakatta Cemetery Western Australia William B Not yet known M BEARD Christina S. 1918 Northam Western Australia |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | None |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 3rd February 1878 Not yet known |
Date/Place of Death/Burial Wife | 1888 Not yet known |
Will or Probate | None known |
Further Information |