Return to Naval Brigade EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
EPF Disbanded 1887 EPG Gazette October 2011
Disbandment of EPG EPG_Gazette_2003_-_Vol_4-2__Apr
| Name | CARTY / McCARTY / McCARTHY – Daniel |
|---|---|
| Regiment (s) | 63rd and 21st Regiment 2nd Battalion |
| Regiment Number (s) | ? / 1830 |
| Date/Age/Place/Trade or Profession at Attestation | 30th September 1851 / 19 years / Bandon Cork Ireland Servant Labourer |
| Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 8¾ in Sallow Hazel / Dark Brown / None |
| Overseas Service/Duration | Turkey – 1 month Nova Scotia – 5 years 10 months Crimea – 1 year 9 months East Indies – 3 years 10 months |
| Length of Service | 21 years 37 days |
| Rank/Date/Place of Discharge | Private / 7th January 1873 / Stirling Castle Scotland |
| Campaign Medals | Crimea Medal with Alma Balaclava Inkerman and Sebastapol Clasps Turkish War Medal |
| Intended Residence at Discharge | London England |
| Pension Districts | 1873 1st East London 1874 Western Australia |
| Pension Paid | 1/1d per diem Increased 1/3½d per diem for service Western Australia |
| Date of Departure and Place England or Ireland | 1st November 1873 Gravesend England |
| Ship and Date of Arrival Western Australia | NAVAL BRIGADE 18th February 1874 |
| Date/Place of Birth | c1832 Bandon Cork Ireland |
| Date/Place of Baptism | Not yet known |
| Father Date/Place of Birth | Not yet known |
| Mother Date/Place of Birth Marriage | Not yet known |
| Siblings | Not yet known |
| 1st Wife Date of Birth or Baptism | O’HANLON Catherin nee GRIBBIN Not yet known |
| Date/Place of Marriage | 1888 Perth Western Australia |
| Children by 1st Wife | Not yet known |
| Father of 1st wife Date/Place of Birth | Not yet known |
| Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
| 1st Husband of Wife | O’HANLON Hugh – 57th Regiment arrived “CORONA” 1866 |
| Date/Place of Marriage | 1864 Lurgan Armagh Ireland |
| Children by 1st Husband | Not yet known |
| Land Grants Western Australia | Perth Town Lot V134 0.3.7 Acres |
| Occupation after Arrival | Not yet known |
| Newspaper Articles | Not yet known |
| Departure from Western Australia | Not Applicable |
| Date/Place of Death/Burial | 1 Aug 1923 Cottesloe, Western Australia 6 Aug 1923 RC Karrakatta Cemetery, Western Australia |
| Date/Place of Death/Burial Wife | 25th September 1897 Perth Home Godrich Street Perth Western Australia Roman Catholic Section East Perth Cemeteries Western Australia |
| Will or Probate | None known |
| Further Information |





