Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | CAMPBELL – William |
---|---|
Regiment (s) | 42nd Regiment |
Regiment Number (s) | 366 |
Date/Age/Place/Trade or Profession at Attestation | 26th July 1825 / 18 years / Paisley Renfrew Scotland Weaver |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 9½ in Fair / Hazel / Sandy / None |
Overseas Service/Duration | Gibraltar – 6 years 1 months Malta – 6 years 11 months Corfu – 1 year 10 months |
Length of Service | 22 years 31 days |
Rank/Date/Place of Discharge | Private / 24th August 1847 / Chatham Kent England |
Campaign Medals | None |
Intended Residence at Discharge | Glasgow Scotland |
Pension Districts | 1847 1st Glasgow 1850 1st Edinburgh 1851 Preston 1851 Halifax |
Pension Paid | 1/0d per diem |
Date of Departure and Place England or Ireland | 16th July 1851 Plymouth England |
Ship and Date of Arrival Western Australia | MINDEN 14th October 1851 |
Date/Place of Birth | c1807 Glasgow Lanarkshire Scotland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | UNKNOWN Margaret c1821 Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Charles B 1843 Not yet known D 22nd May 1852 Western Australia bur East Perth Cemeteries Western Australia |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | None |
Occupation after Arrival | Not yet known |
Newspaper Articles | The Perth Gazette and Independent Journal of Politics and News Friday 27th February 1852 The Inquirer Perth Wednesday 3rd March 1852 – page 2 The Perth Gazette and Independent Journal of Politics and News Friday 5th March 1852 |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 25th April 1852 / Freshwater Bay Western Australia Church of England Section East Perth Cemeteries Western Australia |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |