Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.

| Name | CALLAGHAN – Patrick |
|---|---|
| Regiment (s) | Honourable East India Company 1st European Bombay Fusiliers |
| Regiment Number (s) | 567 |
| Date/Age/Place/Trade or Profession at Attestation | 5th December 1838 / 20 years / Dublin Ireland Labourer |
| Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 6.1/8 in Sallow / Hazel / Black / None |
| Overseas Service/Duration | Embarked England 16 February 1839 per “Thetis” for India Embarked India 5th October 1860 per “Cossipore” for England |
| Length of Service | 21 Years 5 months |
| Rank/Date/Place of Discharge | Private / 17th October 1860 / not yet known |
| Campaign Medals | Not yet known |
| Intended Residence at Discharge | Liverpool England |
| Pension Districts | 1860 2nd Liverpool 1861 1st Dublin 1861 2nd Glasgow 1862 Tilbury 1862-1880 Western Australia |
| Pension Paid | 1/0d per diem |
| Date of Departure and Place England or Ireland | 8th October 1862 Portland England |
| Ship and Date of Arrival Western Australia | YORK 31st December 1862 |
| Date/Place of Birth | 1821 Stilorgan Dublin Ireland |
| Date/Place of Baptism | Not yet known |
| Father Date/Place of Birth | Not yet known |
| Mother Date/Place of Birth Marriage | Not yet known |
| Siblings | Not yet known |
| 1st Wife Date of Birth or Baptism | Not yet known |
| Date/Place of Marriage | Not yet known |
| Children by 1st Wife | Not yet known |
| Father of 1st wife Date/Place of Birth | Not yet known |
| Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
| Land Grants Western Australia | Not applicable |
| Occupation after Arrival | Not yet known |
| Newspaper Articles | Inquirer Wednesday 15th September 1869 – page 3 – Patrick allowed goat to stray The Perth Gazette and Western Australian Times Friday 24th September 1869 – page 3 – gave a slightly different version |
| Departure from Western Australia | Not Applicable |
| Date/Place of Death/Burial | 18th September 1880 Western Australia Not yet known |
| Date/Place of Death/Burial Wife | Not yet known |
| Will or Probate | None known |
| Further Information | Discharge: Time expired |
