Return to Merchantman 1863 EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | CALLAGHAN / O’CALLAGHAN – James / John |
---|---|
Regiment (s) | 63rd Regiment |
Regiment Number (s) | 1489 |
Date/Age/Place/Trade or Profession at Attestation | 4th February 1840 / 18 years 7 months / Fort William Cavan Ireland Shoemaker |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 5½ in Fresh / Blue / Dark Brown / None |
Overseas Service/Duration | East Indies – 7 years |
Length of Service | 21 years 39 days |
Rank/Date/Place of Discharge | Sergeant / 2nd April 1861 / Belfast Ireland |
Campaign Medals | None |
Intended Residence at Discharge | Belfast Ireland |
Pension Districts | 1861 2nd Belfast 1862 Bermuda 1863-1879 Western Australia |
Pension Paid | 1/7d per diem 1875 Increased to 1/10d per diem for service Enrolled Force |
Date of Departure and Place England or Ireland | 30th October 1862 Gravesend (via Bermuda) |
Ship and Date of Arrival Western Australia | MERCHANTMAN 15th February 1863 |
Date/Place of Birth | c1821 Castleblaney Monaghan Irelnd |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | MORRISSEY Elizabeth c1824 Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Mary B c1842 Not yet known D 14th November 1896 Fremantle Western Australia John Francis Bap 7th February 1853 St. James Dublin Dublin Ireland M PAINE Annie18th May 1874 Perth Western Australia D 18th May 1895 Perth Western Australia Roman Catholic Section East Perth Cemeteries Western Australia |
Land Grants Western Australia | None |
Occupation after Arrival | Master Shoemaker at Roman Catholic Orphanage Subiaco Western Australia |
Newspaper Articles | The Western Australian Times 24th October 1876 – page 2 The Herald 23rd March 1878 – page 3 |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 1st February 1879 Perth Western Australia Roman Catholic Section East Perth Cemeteries Western Australia |
Date/Place of Death/Burial Wife | 27th June 1887 Perth Western Australia East Perth Cemeteries Western Australia |
Will or Probate | None known |
Further Information |