Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | BUCKLEY – Timothy |
---|---|
Regiment (s) | 61st Regiment |
Regiment Number (s) | 1223 |
Date/Age/Place/Trade or Profession at Attestation | 24th September 1839 / 18 years 1 month / Cork Cork Ireland Shoemaker |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 7½ in Fresh / Grey / Dark Brown / Pock pitted |
Overseas Service/Duration | East India – 13 years 6 months |
Length of Service | 21 years 21 days |
Rank/Date/Place of Discharge | Private / 20th November 1860 / Not Stated |
Campaign Medals | Punjabi Medal with two clasps Indian Mutiny Medal with Delhi clasp |
Intended Residence at Discharge | Swansea Wales |
Pension Districts | 1860 Bristol 1861 Cavan 1864-1865 Western Australia 1865 New South Wales 1865-1902 New Zealand |
Pension Paid | 11d per diem |
Date of Departure and Place England or Ireland | London England Date not known |
Ship and Date of Arrival Western Australia | CLARA 13th April 1864 |
Date/Place of Birth | c1821 Mallow Cork Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | BUCKLEY Daniel Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | WOODINGTON Emily Not yet known |
Date/Place of Marriage | 27th September 1863 Bristol Gloucestershire England |
Children by 1st Wife | William Henry bap 7th December 1862 St. Anne Syston Gloucestershire England Mary Ellen B 1865 Fremantle Western Australia George B 1868 New Zealand Thomas B 1871 New Zealand Roland B 1874 New Zealand Emily B 1874 New Zealand Isaac B 1877 New Zealand D 1877 New Zealand Margaret B 1877 New Zealand Joseph Patrick B 1879 New Zealand Sarah Ann B 1880 New Zealand D 1883 New Zealand Elizabeth B 1882 New Zealand D 1887 New Zealand Catherine B 1882 New Zealand D 1883 New Zealand |
Father of 1st wife Date/Place of Birth | WOODINGTON George c1813 Siston Gloucestershire England |
Mother of 1st wife Date/Place of Birth Marriage | WILMOT Ann c1813 Siston Gloucestershire England c1841 Not yet known |
Land Grants Western Australia | Not applicable |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | 1865 to New South Wales and New Zealand |
Date/Place of Death/Burial | 1902 New Zealand Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |