Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | ALLS – John |
---|---|
Regiment (s) | 20th Regiment and Royal Canadian Rifles |
Regiment Number (s) | 1589 |
Date/Age/Place/Trade or Profession at Attestation | 15 January 1839 / 18 years / Londonderry Ireland Baker |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 6½ in Fair / Grey / Light / None |
Overseas Service/Duration | Bermuda – 5 years 5 months North America – 16 years 5 months |
Length of Service | 24 years 267 days |
Rank/Date/Place of Discharge | Private / 12th April 1864 / Chatham Kent England |
Campaign Medals | None |
Intended Residence at Discharge | Londonderry Antrim Ireland |
Pension Districts | 1864 Londonderry 1865-69 Western Australia 1870-72 Sydney New South Wales |
Pension Paid | 1/1d per diem |
Date of Departure and Place England or Ireland | 30th September 1865 Portland Dorset England |
Ship and Date of Arrival Western Australia | VIMIERA 22nd December 1865 |
Date/Place of Birth | 1821 Belfast Antrim Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | ALLS John Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | RICHARDSON Susan nee MAXWELL 1834 Not yet known |
Date/Place of Marriage | 1867 Fremantle Western Australia |
Children by 1st Wife | None known |
Father of 1st wife Date/Place of Birth | MAXWELL Robert Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
1st Husband of Wife | RICHARDSON John – 60th Rifles 1st Battalion Depot arrived Vimiera 1865 |
Date/Place of Marriage | Not yet known |
Children by 1st Husband | Not yet known |
Land Grants Western Australia | None |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not clear when left Western Australia late 1860’s as pension paid in 1870 in Sydney |
Date/Place of Death/Burial | 6 March 1872 Sydney New South Wales Rookwood Cemetery Sydney New South Wales |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |