Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | TUBBS – Joseph |
---|---|
Regiment (s) | 40th Regiment |
Regiment Number (s) | 510 |
Date/Age/Place/Trade or Profession at Attestation | 2nd August 1827 / 21 years / Queens Square Middlesex England Carpenter |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 7 in Sallow / Grey / Dark / wounded by gun shot in right foot at battle of Maharajpore |
Overseas Service/Duration | Van Diemen’s Land – 5 months East India – 10 years 11 months Scinde, Beeloochistan and Afghanistan – 3 years 11 months |
Length of Service | 17 years 243 days |
Rank/Date/Place of Discharge | Private / 9th July 1845 / Chatham Kent England |
Campaign Medals | 2nd Afghan Campaign – inscribed “Candahar, Ghuznee, Cabool 1842” Bronze Star for Maharajpore |
Intended Residence at Discharge | London England |
Pension Districts | 1850 2nd East London 1850 2nd North London 1858 South Australia |
Pension Paid | 10d per diem |
Date of Departure and Place England or Ireland | 1st January 1854 Plymouth England |
Ship and Date of Arrival Western Australia | SEA PARK 5th April 1854 |
Date/Place of Birth | c1806 St. George London Middlesex England |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | UNKNOWN Ann Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Selina B c1851 Not yet known Jane B 1854 at Sea D 26may 1854 at Sea |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | None |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | 1858 to South Australia |
Date/Place of Death/Burial | 18th November 1872 South Australia Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |