Return to Pyrenees 1851 EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | PARKE – James |
---|---|
Regiment (s) | 7th Regiment |
Regiment Number (s) | 161 |
Date/Age/Place/Trade or Profession at Attestation | 25th August 1819 / 18 years / Dublin Dublin Ireland Cordwainer or Shoemaker |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 9¾ in Sallow / Hazel / Grey / None |
Overseas Service/Duration | Mediterranean – 10 years 6 months |
Length of Service | 21 years 136 days |
Rank/Date/Place of Discharge | Corporal / 4th January 1842 / Gibraltar |
Campaign Medals | None |
Intended Residence at Discharge | Carlow Ireland |
Pension Districts | 1842 Carlow 1848 1st Manchester 1848 Drogheda 1851-1873 Western Australia |
Pension Paid | 11½d per diem |
Date of Departure and Place England or Ireland | 13th March 1851 Portland England |
Ship and Date of Arrival Western Australia | PYRENEES 28th June 1851 |
Date/Place of Birth | c October 1801 Mohill Leitrim Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Not yet known |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
2nd Wife | BRENNAN Mary c1790 Not yet known |
Date/Place of Marriage | Not yet known |
Children by 2nd Wife | Henry B c1839 possibly Gibraltar bap November 1842 Cavan Ireland |
Land Grants Western Australia | None |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 6th or 7th November 1873 Mt. Eliza Depot Perth Western Australia Church of England Section East Perth Cemeteries Western Australia |
Date/Place of Death/Burial 1st Wife | Not yet known |
Date/Place of Death/Burial 2nd Wife | 21st February Fremantle Western Australia Not yet known |
Will or Probate | None known |
Further Information |