Return to Naval Brigade EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | McELROY – James |
---|---|
Regiment (s) | Honourable East India Company Bengal Artillery and 109th Regiment |
Regiment Number (s) | HEIC Discharge No. 712 109th Regiment – 533 |
Date/Age/Place/Trade or Profession at Attestation | HEIC – 11th December 1849 / 20 years / Ballydown near Banbridge Down Ireland 109th Regiment – 28th December 1859 / Not yet known Labourer |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 8 in Fair / Blue / Light Brown / None |
Overseas Service/Duration | HEIC and 109th total 17 years 10 months |
Length of Service | HEIC – 13 years 147 days 109th Regiment – 7 years 356 days |
Rank/Date/Place of Discharge | HEIC – Sergeant / 29th October 1859 / Not yet known 109th Regiment – Sergeant / 27th April 1869 / Chatham Kent England |
Campaign Medals | Indian Mutiny with one clasp – not known which clasp |
Intended Residence at Discharge | Banbridge Down Ireland |
Pension Districts | 1869 Newry 1873 Greenwich 1874 Western Australia |
Pension Paid | 9d per diem |
Date of Departure and Place England or Ireland | 1st November 1873 Gravesend England |
Ship and Date of Arrival Western Australia | NAVAL BRIGADE 18th February 1874 |
Date/Place of Birth | c1829 Aughadeog Banbridge Down Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Not yet known |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | Perth Wanneroo Road Lot Y268 0.3.6 acres |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |