Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | McCORMICK / CORMICK – William |
---|---|
Regiment (s) | 19th Regiment |
Regiment Number (s) | 1125 |
Date/Age/Place/Trade or Profession at Attestation | 28th February 1838 / 18 years / Templemore Tipperary Ireland Labourer |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 8¼ in Fresh / Blue / Dark Brown / Leg wound |
Overseas Service/Duration | Mediterranean – 5 years 3 months West Indies – 2 years 4 months North America – 3 years 2 months Turkey – 4 months Crimea 2nd September 1854 to 7th April 1856 |
Length of Service | 18 years 95 days |
Rank/Date/Place of Discharge | Private / 3rd June 1856 / Chatham Kent England |
Campaign Medals | Crimea War Medal with Sebastopol clasp Turkish Crimea Medal |
Intended Residence at Discharge | Greenbank Street Wapping London England |
Pension Districts | 1855-1859 1st London 1859-1880 Western Australia |
Pension Paid | 1/0d per diem 4th June 1878 Increased to 1/3d per diem for service to Enrolled Force |
Date of Departure and Place England or Ireland | 26th May 1859 Plymouth Devon England |
Ship and Date of Arrival Western Australia | SULTANA 19th August 1859 |
Date/Place of Birth | 1819 Thurles Tipperary Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | UNKNOWN Alice Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Unknown son mentioned in article relating to Alice (Mc)Cormick’s death |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | None known |
Occupation after Arrival | Assistant Warder and Warder in Convict Establishment |
Newspaper Articles | Inquirer 14th January 1880 – page 3 Daily News 17th and 19th July 1883 The Herald Fremantle Saturday 21st July 1883 – Page 1 |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 7th January 1880 Perth Western Australia East Perth Cemeteries Western Australia |
Date/Place of Death/Burial Wife | 16th July 1883 Perth Western Australia East Perth Cemeteries Western Australia |
Will or Probate | Letters of Administration 2nd December 1881 Probate 3rd January 1882 Supreme Court of Western Australia SRO reference [Cons 3458-1881-347] |
Further Information |