Return to Phoebe Dunbar EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | LATHAM – John |
---|---|
Regiment (s) | 42nd Regiment |
Regiment Number (s) | 281 |
Date/Age/Place/Trade or Profession at Attestation | 11th April 1823 / 18 years / Edinburgh Scotland Labourer |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 10 5/8 in Swarthy / Brown / Dark Brown / None |
Overseas Service/Duration | Gibraltar – 6 years 97 days Ionian Islands – 3 years 300 days Malta – 5 years 52 days |
Length of Service | 22 years 50 days |
Rank/Date/Place of Discharge | Private / 31st May 1845 / Malta |
Campaign Medals | None |
Intended Residence at Discharge | Malta |
Pension Districts | 1845 Malta 1852 1st Edinburgh 1853-1882 Western Australia |
Pension Paid | 10d per diem |
Date of Departure and Place England or Ireland | 30th May 1853 Tilbury England via Dublin |
Ship and Date of Arrival Western Australia | PHOEBE DUNBAR 30th August 1853 |
Date/Place of Birth | c1805 Glasgow Lanarkshire Scotland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | UNKNOWN |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Robert B c1845 Malta (likely) D 27th March 1921 Depot at Claremont Western Australia M Unknown (May not have married) bur Anglican Section Karrakatta Cemetery Western Australia Mary Ann B c1847 Malta (Obit. states Island) M ROWLES Joseph (aka ROWLS John (Convict on Robert Small ) 25th February 1858 Toodyay Western Australia D 12th February 1917 Northam Hospital Western Australia bur Roman Catholic Section Toodyay Cemetery Western Australia |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | 1866 granted Lot S6 at Toodyay (Sold and lived with daughter at Wongamine) |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 1st April 1882 Toodyay Western Australia 1st April 1882 Toodyay District Cemetery Western Australia |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |