Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | KERR – John |
---|---|
Regiment (s) | 33rd and 84th Regiment |
Regiment Number (s) | 950 (84th Regiment) |
Date/Age/Place/Trade or Profession at Attestation | 24th December 1825 / 17 years / Glasgow Lanarkshire Scotland Weaver |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 5 in Sallow / Grey / Brown / None |
Overseas Service/Duration | West Indies – 11 years 64 days |
Length of Service | 18 years 388 days |
Rank/Date/Place of Discharge | Private / 25th November 1839 / Dublin Ireland |
Campaign Medals | None |
Intended Residence at Discharge | Paisley |
Pension Districts | 1840 Paisley 1849 Glasgow 1852 Ayr 1855 Manchester and Ayr |
Pension Paid | 6d per diem |
Date of Departure and Place England or Ireland | 19th March 1857 London England |
Ship and Date of Arrival Western Australia | CLARA 3rd July 1857 |
Date/Place of Birth | 24 December 1808 Killerbett Monaghan Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | KERR James Not yet known |
Mother Date/Place of Birth Marriage | STOKE Helen Not yet known Not yet known |
Siblings | James B Not yet known |
1st Wife Date of Birth or Baptism | CRAIG Matilda Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Thomas B 1862 Perth Western Australia M Not yet known D Not yet known John B 1865 Perth Western Australia M Not yet known D 1954 Perth Western Australia George B 1867 Perth Western Australia M Not yet known D Not yet known Mary Jane B Not yet known M Not yet known D Not yet known James B Not yet known M Not yet known D Not yet known |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | None |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 7th May 1872 Albany Western Australia Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |