Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | KENNEDY Timothy |
---|---|
Regiment (s) | 54th Regiment |
Regiment Number (s) | 908 |
Date/Age/Place/Trade or Profession at Attestation | 18th April 1834 / 18 years / Fenaugh Dromcollogher Limerick Ireland Labourer |
Description – Height Complexion/Eyes/Hair/Scars | 5Ft 7 in Fresh / Grey / Sandy / None |
Overseas Service/Duration | East Indies – 4 years 281 days |
Length of Service | 22 years 102 days |
Rank/Date/Place of Discharge | Private / 26th August 1856 / Chatham Kent England |
Campaign Medals | None |
Intended Residence at Discharge | Plymouth Devon England |
Pension Districts | 1856 2nd Plymouth |
Pension Paid | 1/0½d per diem 1878 increased to 1/6d per diem for service to the Enrolled Force |
Date of Departure and Place England or Ireland | 19th March 1857 London England |
Ship and Date of Arrival Western Australia | CLARA 3rd July 1857 |
Date/Place of Birth | 1816 Fenaugh Dromcollogher Limerick ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | KEAN Catherine Not yet known |
Date/Place of Marriage | 11th February 1840 Manchester Lancashire England (tentative) |
Children by 1st Wife | Not yet known: may have had 2 sons |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | 2nd March 1884 granted Cockburn Sound P16 of 20 acres at Lake Koojee Cockburn after improvements made |
Occupation after Arrival | Not yet known |
Newspaper Articles | The Inquirer and Commercial News (WA) Wednesday 6th April 1887 page 5 |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 13th April 1894 Perth Western Australia East Perth Cemeteries Western Australia |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |