Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | ELLIS – Thomas |
---|---|
Regiment (s) | 2nd Regiment |
Regiment Number (s) | 1185 |
Date/Age/Place/Trade or Profession at Attestation | 31st July 1839 / 18 years / Salford Lancashire England Fustian Scourer |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 7½ in Fresh / Blue / Dark Brown / None |
Overseas Service/Duration | Cape of Good Hope – 3 years 5 months East Indies – 5 years 10 months |
Length of Service | 15 years 341 days |
Rank/Date/Place of Discharge | Private / 14th August 1855 / Chatham Kent England |
Campaign Medals | None |
Intended Residence at Discharge | Manchester England |
Pension Districts | 1855 1st Manchester 1858-1871 Western Australia |
Pension Paid | 7d per diem |
Date of Departure and Place England or Ireland | 26th August 1858 Plymouth England |
Ship and Date of Arrival Western Australia | EDWIN FOX 20th November 1858 |
Date/Place of Birth | c1821 Overdam Blackburne Lancashire England |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | CASEY Ann or Honora Not yet known |
Date/Place of Marriage | 20th October 1856 Manchester England |
Children by 1st Wife | Frederick B Not yet known Thomas B Not yet known Mary Ann B Not yet known M ROBINSON George 1874 Pinjarra Western Australia Agnes B 1860 Fremantle Western Australia John Charles B 1864 Fremantle Western Australia Emma B 1867 Western Australia D 1868 Western Australia |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
2nd Husband of Wife | GRAY Henry |
Date/Place of Marriage | 1874 Fremantle Western Australia |
Children by 2nd Husband | None |
Land Grants Western Australia | None |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 16th December 1871 Western Australia Not yet known |
Date/Place of Death/Burial Wife | 19th November 1909 Fremantle Western Australia Roman Catholic Section Fremantle Cemetery Western Australia |
Will or Probate | None known |
Further Information |