Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | DANFORD – Peter |
---|---|
Regiment (s) | Royal Horse Artillery |
Regiment Number (s) | – |
Date/Age/Place/Trade or Profession at Attestation | 2nd December 1828 / 20 years / Not yet known Labourer |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 11¼ in Swarthy / Brown / Black / Injury to left forearm |
Overseas Service/Duration | Not yet known |
Length of Service | 21 years 191 days |
Rank/Date/Place of Discharge | Gunner / 9th April 1850 / Woolwich Kent England |
Campaign Medals | Not yet known |
Intended Residence at Discharge | London |
Pension Districts | 1850 1st East London February – April 1853 Western Australia |
Pension Paid | 1/0d per diem |
Date of Departure and Place England or Ireland | 22nd November 1852 London England |
Ship and Date of Arrival Western Australia | DUDBROOK 7th February 1853 |
Date/Place of Birth | 1808 Selbridge Kildare Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | QUINLAN Mary B c1818 Ireland bap 18th February 1820 Bandon Cork Ireland |
Date/Place of Marriage | 1st May 1848 St. Mary’s Limerick Limerick Ireland |
Children by 1st Wife | William B 1849 Dublin Ireland bap 8th April 1849 Rathmines Dublin Ireland |
Father of 1st wife Date/Place of Birth | QUINLAN Denis Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
2nd Husband | MANNING Thomas – 68th Foot arrived Robert Small 1853 |
Date/Place of Marriage | 28th October 1853 St. Patrick’s Fremantle Western Australia |
Children by 2nd Husband | None known |
Land Grants Western Australia | None |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 11th April 1853 Perth Western Australia Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |