Return to Robert Small EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | ANGUS – James |
---|---|
Regiment (s) | Royal Horse Artillery 9th Battalion |
Regiment Number (s) | – |
Date/Age/Place/Trade or Profession at Attestation | 24th June 1845 / 18 years 9 months /Huntley Aberdeenshire Scotland Printer |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 6 in Fair / Light Blue / Red / None |
Overseas Service/Duration | None |
Length of Service | 7 years 15 days |
Rank/Date/Place of Discharge | Gunner / 13th July 1852 / Woolwich Kent England |
Campaign Medals | None |
Intended Residence at Discharge | Not shown |
Pension Districts | 1852 Woolwich 1853-1906 Western Australia |
Pension Paid | 6d per diem temporary 18 months until 2nd February 1854 |
Date of Departure and Place England or Ireland | 26th April 1853 London England via Cork and Rio de Janeie/ro |
Ship and Date of Arrival Western Australia | ROBERT SMALL 18th August 1853 |
Date/Place of Birth | c1826 St Clements Aberdeen Aberdeenshire Scotland |
Date/Place of Baptism | 17th September 1826 Aberdeen Aberdeenshire Scotland |
Father Date/Place of Birth | ANGUS Thomas |
Mother Date/Place of Birth Marriage | KNOWLES Elizabeth |
Siblings | All at Aberdeen Parish Aberdeenshire Scotand: Jane bap 23rd September 1824 James bap 17th September 1826 Isabella bap 11th March 1829 Elizabeth bap 2nd July 1831 Thomas bap 20th December 1833 |
1st Wife Date of Birth or Baptism | Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Not yet known |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | None |
Occupation after Arrival | Warder appointed 15 September 1853 15 November 1853 appointed to Commissariat |
Newspaper Articles | None known |
Departure from Western Australia | Not applicable |
Date/Place of Death/Burial | 24th September 1906 Claremont Western Australia Anglican Section Karrakatta Cemetery Western Australia |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |