Return to Pyrenees 1853 EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.


| Name | FLEMING – Douglas |
|---|---|
| Regiment (s) | 91st Regiment 1st Battalion |
| Regiment Number (s) | 749 |
| Date/Age/Place/Trade or Profession at Attestation | 14th April 1831 / 18 years / Glasgow Lanarkshire Scotland Labourer |
| Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 8 in Fair / Grey / Fair / None |
| Overseas Service/Duration | St Helena – 3 years 4 months Cape of Good Hope – 4 years 7 months |
| Length of Service | 13 years 123 days |
| Rank/Date/Place of Discharge | Private / 13th August 1844 / Chatham Kent England |
| Campaign Medals | Not yet known |
| Intended Residence at Discharge | Douglas Lanarkshire Scotland |
| Pension Districts | 1844 – 2nd Glasgow 1849 -1st Glasgow 1853 – 83 Western Australia |
| Pension Paid | 6d per diem Struck off Pension list twice in Western Australia due to convictions for a Felony 1862 (restored 1873) and 1879 |
| Date of Departure and Place England or Ireland | 2nd February 1853 Portsmouth England |
| Ship and Date of Arrival Western Australia | PYRENEES 30th April 1853 |
| Date/Place of Birth | 17 August, Douglas Lanarkshire Scotland |
| Date/Place of Baptism | 23 August, Douglas Lanarkshire Scotland |
| Father Date/Place of Birth | FLEMING Douglas |
| Mother Date/Place of Birth Marriage | CHAPMAN Jean |
| Siblings | Not yet known |
| 1st Wife Date of Birth or Baptism | Did not marry |
| Date/Place of Marriage | Not applicable |
| Children by 1st Wife | Not applicable |
| Land Grants Western Australia | None |
| Occupation after Arrival | Not yet known |
| Newspaper Articles | The Inquirer and Commercial News (Perth WA 1855-1901) 21st November 1860 page 2 4th September 1861 page 2 28th January 1863 page 2-3 18th June 1879 page 3 The Daily News (Perth WA: 1882 -1950) 12th May 1883 page 3 |
| Departure from Western Australia | Not applicable |
| Date/Place of Death/Burial | D late April 1883 – drowned (Probable Suicide) Chapman River Geraldton Western Australia |
| Date/Place of Death/Burial Wife | Not applicable |
| Will or Probate | None known |
| Further Information | British Army Worldwide Index 1841 Douglas Fleming 749 Private 91st Foot location Grahamstown Cape of Good Hope Discharge due to ophthalmia in both eyes |
