Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.
Name | McNAMARA – James |
---|---|
Regiment (s) | 84th Regiment |
Regiment Number (s) | 340 |
Date/Age/Place/Trade or Profession at Attestation | 28th November 1825 / 17 years / Limerick Limerick Ireland Labourer |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 5½ in Fair / Grey / Grey / None |
Overseas Service/Duration | West Indies – 10 years 54 days East Indies – 3 years 134 days |
Length of Service | 19 years 262 days |
Rank/Date/Place of Discharge | Private / 14th August 1846 / Chatham Kent England |
Campaign Medals | Not yet known |
Intended Residence at Discharge | Limerick Limerick Ireland |
Pension Districts | 1846 Limerick 1853 Ennis December 1866 – 75 Western Australia (no pension details) 1875 New Zealand |
Pension Paid | 11d per diem |
Date of Departure and Place England or Ireland | 1st January 1854 Plymouth England |
Ship and Date of Arrival Western Australia | SEA PARK 5th April 1854 |
Date/Place of Birth | c1808 St. John’s Waterford Waterford Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | UNKNOWN Julia or Johannah Not yet known |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Catherine B c1840 Limerick Ireland M WATSON William 1858 Northam Western Australia D 1896 Western Australia Bridget B c1846 Not yet known |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
2nd Wife Date of Birth or Baptism | HUGHES Elizabeth (widow) Not yet known |
Date/Place of Marriage | 1861 Fremantle Western Australia |
Children by 2nd Wife | Not yet known |
Land Grants Western Australia | Fremantle Lot P19 acreage unknown |
Occupation after Arrival | Not yet known |
Newspaper Articles | Not yet known |
Departure from Western Australia | Not Applicable |
Date/Place of Death/Burial | 10th September 1883 Western Australia Not yet known |
Date/Place of Death/Burial 1st Wife | 8th November 1855 Western Australia Not yet known |
Date/Place of Death/Burial 2nd Wife | 25th February 1890 Northam Western Australia Not yet known |
Will or Probate | None known |
Further Information |