Return to Lord Raglan EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.

Name | JOHNSON – William Robert |
---|---|
Regiment (s) | 53rd Regiment |
Regiment Number (s) | 975 |
Date/Age/Place/Trade or Profession at Attestation | 2nd August 1832 / 14 years / London Middlesex England Labourer |
Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 8½ in Fresh / Grey / Light Brown / extensive scar on left arm |
Overseas Service/Duration | Gibraltar Malta and Ionian Islands – 7 years 4 months East Indies – 8 years 7 months |
Length of Service | 20 years 75 days |
Rank/Date/Place of Discharge | Private / 25th November 1856 / Chatham Kent England |
Campaign Medals | Not yet known |
Intended Residence at Discharge | Not yet known |
Pension Districts | 1856 2nd Manchester 1858-1860 Western Australia 1860-1864 South Australia 1865-1869 New South Wales |
Pension Paid | 1/0d per diem |
Date of Departure and Place England or Ireland | 5th March 1858 Plymouth England |
Ship and Date of Arrival Western Australia | LORD RAGLAN 1st June 1858 |
Date/Place of Birth | c1818 Limerick Limerick Ireland |
Date/Place of Baptism | Not yet known |
Father Date/Place of Birth | Not yet known |
Mother Date/Place of Birth Marriage | Not yet known |
Siblings | Not yet known |
1st Wife Date of Birth or Baptism | Possibly UNKNOWN Margaret B 1833 |
Date/Place of Marriage | Not yet known |
Children by 1st Wife | Not yet known |
Father of 1st wife Date/Place of Birth | Not yet known |
Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
Land Grants Western Australia | None |
Occupation after Arrival | Assistant Warder from 30th January 1859 until he resigned 9 June 1860. Warders & Gaolers – Barker |
Newspaper Articles | Not yet known |
Departure from Western Australia | 1860 to South Australia 1860 to Victoria per SS Omeo |
Date/Place of Death/Burial | 19th April 1869 Sydney New South Wales – BMD aged 50 Not yet known |
Date/Place of Death/Burial Wife | Not yet known |
Will or Probate | None known |
Further Information |