Return to William Jardine EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.


| Name | JACKSON – James |
|---|---|
| Regiment (s) | 48th Regiment |
| Regiment Number (s) | 1071 |
| Date/Age/Place/Trade or Profession at Attestation | 28th May 1835 / 18 years / Liverpool Lancashire England Labourer |
| Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 7 in Sallow / Hazel / Dark Brown / None |
| Overseas Service/Duration | Gibraltar – 5 years 4 months West Indies – 3 years 1 months |
| Length of Service | 14 years 43 days |
| Rank/Date/Place of Discharge | Private / 16th March 1850 / Dublin Ireland |
| Campaign Medals | Not yet known |
| Intended Residence at Discharge | Dublin Ireland |
| Pension Districts | 1850 1st Dublin 1852 1st East London 1852-1897 Western Australia |
| Pension Paid | 6d per diem – Temporary 5 years until 19th April 1855 |
| Date of Departure and Place England or Ireland | May 3 1852 Plymouth, England |
| Ship and Date of Arrival Western Australia | WILLIAM JARDINE 1st August 1852 |
| Date/Place of Birth | c1817 St. Hodges Dublin Ireland |
| Date/Place of Baptism | Not yet known |
| Father Date/Place of Birth | Not yet known |
| Mother Date/Place of Birth Marriage | Not yet known |
| Siblings | Not yet known |
| 1st Wife Date of Birth or Baptism | Not yet known |
| Date/Place of Marriage | Not yet known |
| Children by 1st Wife | Not yet known |
| Father of 1st wife Date/Place of Birth | Not yet known |
| Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
| Land Grants Western Australia | None |
| Occupation after Arrival | Not yet known |
| Newspaper Articles | The West Australian Monday 7 June 1897 page 4 |
| Departure from Western Australia | Not applicable |
| Date/Place of Death/Burial | 12th June 1897 Mount Eliza Depot Perth Western Australia Church of England Section East Perth Cemeteries Western Australia |
| Date/Place of Death/Burial Wife | Not yet known |
| Will or Probate | None known |
| Further Information | British Army Worldwide Index 1841 James Jackson 1071 Private 48th Location Gibraltar Discharge due to rupture of the right side |
