Return to Lord Raglan EPF List
Click on images to view (if available) a larger image. Use your browser’s Back button to return to site.

| Name | IVE – John James |
|---|---|
| Regiment (s) | 2nd Regiment |
| Regiment Number (s) | 895 |
| Date/Age/Place/Trade or Profession at Attestation | 1st March 1836 / 18 years 3 months / London Middlesex England Draper |
| Description – Height Complexion/Eyes/Hair/Scars | 5 Ft 8 in Fresh / Grey / Brown / None |
| Overseas Service/Duration | East Indies – 9 years 42 days |
| Length of Service | 16 years 240 days |
| Rank/Date/Place of Discharge | Corporal / 9th October 1852 / Kinsale Ireland |
| Campaign Medals | None known – the history of the 2nd Regt indicates he more than likely had a medal for Afghanistan |
| Intended Residence at Discharge | Not yet known |
| Pension Districts | 1852 1st Dublin 1853 Leeds 1855 to West York rifles (Militia) 1856 Leeds 1858 – 1861 Western Australia 1861 – 1876 South Australia |
| Pension Paid | 10d per diem |
| Date of Departure and Place England or Ireland | 5th March 1858 Plymouth England |
| Ship and Date of Arrival Western Australia | LORD RAGLAN 1st June 1858 |
| Date/Place of Birth | 16th November 1818 Clerkenwell London Middlesex England |
| Date/Place of Baptism | 13th May 1832 St. Leonard’s Shoreditch London England |
| Father Date/Place of Birth | IVE James Not yet known |
| Mother Date/Place of Birth Marriage | UNKNOWN Sarah Not yet known |
| Siblings | Not yet known |
| 1st Wife Date of Birth or Baptism | LINDSAY Catherine Not yet known |
| Date/Place of Marriage | 12 August 1849 St Peters South Dublin Ireland |
| Children by 1st Wife | Charles Walter B 1859 Perth Western Australia John B 1861 Perth Western Australia D 1861 age 1 day Perth Western Australia |
| Father of 1st wife Date/Place of Birth | LINDSAY James |
| Mother of 1st wife Date/Place of Birth Marriage | Not yet known |
| Land Grants Western Australia | None |
| Occupation after Arrival | Not yet known |
| Newspaper Articles | Not yet known |
| Departure from Western Australia | 1861 to South Australia |
| Date/Place of Death/Burial | 1st May 1876 Port Adelaide South Australia (tentative) |
| Date/Place of Death/Burial Wife | Not yet known |
| Will or Probate | None known |
| Further Information | Discharge due to heart disease |
